| Key Features | First Home Owners Loan | Introductory Home/ Investment Loan | Basic Home Loan | 2 Year Fixed Rate Home Loan | 3 Year Fixed Rate Home Loan | Variable Rate Home Loan | Pro Pack Loan (Min $150K Max $250K) |
Home Equity Overdraft | Bridging Loan | Interest-Only Home Loan | Construction Loan/Deposit Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Rate pa | 6.14%8 | 6.55%7 | 6.79% |
7.20% |
7.15% | 7.35% | 7.00% | 7.35% | 7.35% | 7.35% | 7.35% |
| Comparison Rate pa | 6.96% |
7.32% |
6.84% | 7.38% | 7.35% | 7.41% | 7.06% | 7.41% | 7.41% | 7.39% | n/a% |
| Minimum amount | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $150,000 | $150,000 | $150,000 |
| Maximum amount | Dependent on Lenders Mortgage Insurance and/or Family Support Option | 80% of property value, 95% of the property value with mortgage insurance, 70% of land only | 80% of property value, 95% of property value with mortgage insurance, 70% of land only | 80% of property value, 95% of property value with mortgage insurance, 70% of land only | 80% of property value, 95% of property value with mortgage insurance, 70% of land only | 80% of property value, 95% of property value with mortgage insurance, 70% of land only | 80% of property value, 95% of property value with mortgage insurance | 70% of property value | 80% of property value, 95% with mortgage Insurance, 70% land only | 80% of property value, 95% with mortgage Insurance, 70% land only | 80% of property value, 95% with mortgage Insurance, 70% land only |
| Loan period | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | Payments based on 1% of the O/S balance | Up to 30 years | Up to 30 years | Up to 30 years |
| SCU will lodge First Home Owners Grant for borrower(s) | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Interest Charges | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes1 |
| Repayment Pause | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Family Support Option | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Home and Contents Insurance Discounts | $100 Cashback of Home & Contents Insurance($50 for Strata Titled properties)5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Car Loan Application Discounts | No application fee for the life of the loan | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Low Rate Visa Credit Card | A $2,000 Visa Credit Card is included6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Complimentary Risk Assessment | Yes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Interest Only Option | Building loans only | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Repayments: Monthly, Fortnightly, Weekly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Early repayment without penalty | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 | Yes2 |
| Redraw facility | Yes3 | Yes3 | Yes4 | Yes3 | Yes3 | Yes3 | Yes3 | N/A | Yes3 | Yes3 | Yes3 |
| Top up facility available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | Yes | Yes | Yes |
| Offset Account | No | Yes | No | No | No | Yes | Yes | N/A | Yes | Yes | Yes |
| Loan Repayment Insurance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Repayments (Salary/account) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Terms and Conditions Apply
1 Calculated daily, charged monthly on the portion of the overdraft used.
2 Early payout fees apply.
3 $20 per redraw.
4 Minimum $2,000 with a charge of $50 per redraw.
5 The cashback will be paid on the anniversary of the loan provided the policy has been maintained for 1 year.
6 Subject to capacity to repay.
7 For the first 12 months, then reverts to our Standard Variable Loan Rate.
8 For the first 12 months, then reverts to 0.35% off our Standard Variable Loan Rate.
This comparison rate is based on a $150,000 loan over a term of 25 years. WARNING This comparison rate is true only for the example given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate.