Term Deposit Special Offers
5.50% p.a.
for 4 months on deposits of $10,000 or more1. Interest on Maturity.
6.00% p.a.
for 7 months on deposits of $10,000 or more2. Interest on Maturity.
6.20% p.a.
for 13 months on deposits of $10,000 or more3. Interest on Maturity.
Deposits $5,000 to $19,999.99
| Term | Interest on Maturity | Fortnightly*/Monthly Interest |
|---|---|---|
| 3 months | 3.75% pa | n/a |
| 6 months | 3.80% pa | 3.55% pa |
| 9 months | 3.80% pa | n/a |
| 1 year | 3.75% pa | 3.50% pa |
| 2 years | 5.50% pa | 5.25% pa |
| 3 years | 5.75% pa | 5.50% pa |
| 4 years | 5.75% pa | 5.50% pa |
| 5 years | 5.75% pa | 5.50% pa |
Deposits $20,000 to $49,999.99
| Term | Interest on Maturity | Fortnightly*/Monthly Interest |
|---|---|---|
| 3 months | 3.80% pa | n/a |
| 6 months | 3.90% pa | 3.65% pa |
| 9 months | 3.90% pa | n/a |
| 1 year | 4.00% pa | 3.75% pa |
| 2 years | 5.75% pa | 5.50% pa |
| 3 years | 5.75% pa | 5.50% pa |
| 4 years | 5.75% pa | 5.50% pa |
| 5 years | 5.75% pa | 5.50% pa |
Deposits $50,000 to $99,999.99
| Term | Interest on Maturity | Fortnightly*/Monthly Interest |
|---|---|---|
| 3 months | 3.80% pa | n/a |
| 6 months | 3.90% pa | 3.65% pa |
| 9 months | 3.90% pa | n/a |
| 1 year | 4.00% pa | 3.75% pa |
| 2 years | 5.75% pa | 5.50% pa |
| 3 years | 5.75% pa | 5.50% pa |
| 4 years | 5.75% pa | 5.50% pa |
| 5 years | 5.75% pa | 5.50% pa |
Deposits $100,000 +
| Term | Interest on Maturity | Fortnightly*/Monthly Interest |
|---|---|---|
| 3 months | 3.85% pa | n/a |
| 6 months | 3.95% pa | 3.70% pa |
| 9 months | 3.95% pa | n/a |
| 1 year | 4.25% pa | 4.00% pa |
| 2 years | 5.75% pa | 5.50% pa |
| 3 years# | 5.75% pa | 5.50% pa |
| 4 years# | 5.75% pa | 5.50% pa |
| 5 years# | 5.75% pa | 5.50% pa |
* Not available for new deposits
SCU reserves the right to negotiate the interest rate on deposits exceeding 3 years. Sydney Credit Union Limited ABN 93 087 650 726 AFSL 236 476. 1Limited Offer. Based on amounts of $10,000 or more and over a period of 4 months. 2Limited Offer. Based on amounts of $10,000 or more and over a period of 7 months. 3Limited Offer. Based on amounts of $10,000 or more and over a period of 13 months. Early withdrawal fees apply. Interest paid on maturity. Please consider our fees and charges terms and conditions before you decide whether this product is suitable for you. Information correct as at 10th March 2010.
Questions?
If you have any questions, please contact us ![]()

